You are here: Home / Europe / UK / London / London Heathrow Airport
Located within the M25, Heathrow is the world's third busiest airport - although in terms of International passengers it is the worlds busiest airport. The new terminal 5 was completed around 2009 and this new expansion gives it even more capacity for future growth. It's also a magnificent structure, so if you're passing through be sure to take a look and grab some photos!
Country | City | Airline |
---|---|---|
Algeria | fly to Algiers | with British Airways |
fly to Algiers | with Air Algerie | |
Angola | fly to Luanda | with British Airways |
fly to Luanda | with TAAG | |
Argentina | fly to Buenos Aires | with British Airways |
Armenia | fly to Yerevan | with BMI |
fly to Yerevan | with BMI Regional | |
Austria | fly to Vienna | with Austrian Airlines |
fly to Vienna | with British Airways | |
fly to Vienna | with BMI | |
fly to Vienna | with BMI Regional | |
Azerbaijan | fly to Baku | with Azerbaijan Hava Yollary |
fly to Baku | with BMI | |
fly to Baku | with BMI Regional | |
Bahamas | fly to Nassau | with British Airways |
Bahrain | fly to Bahrain | with British Airways |
fly to Bahrain | with Gulf Air | |
Belgium | fly to Brussels | with Brussels Airlines |
fly to Brussels | with British Airways | |
Brazil | fly to Rio De Janeiro | with British Airways |
fly to Rio De Janeiro | with TAM Linhas Aereas | |
Brazil | fly to Sao Paulo | with TAM Linhas Aereas |
fly to Sao Paulo | with British Airways | |
Bulgaria | fly to Sofia | with Bulgaria Air |
fly to Sofia | with British Airways | |
Canada | fly to Calgary | with Air Canada |
fly to Calgary | with British Airways | |
Canada | fly to Edmonton | with Air Canada |
Canada | fly to Halifax | with Air Canada |
Canada | fly to Montreal | with Air Canada |
fly to Montreal | with British Airways | |
Canada | fly to Ottawa | with Air Canada |
Canada | fly to Toronto | with Air Canada |
fly to Toronto | with British Airways | |
Canada | fly to Vancouver | with British Airways |
fly to Vancouver | with Air Canada | |
China | fly to Beijing | with Air China |
fly to Beijing | with British Airways | |
China | fly to Hong Kong | with Qantas Airways |
fly to Hong Kong | with Cathay Pacific Airways | |
fly to Hong Kong | with Virgin Atlantic | |
fly to Hong Kong | with Air New Zealand | |
fly to Hong Kong | with British Airways | |
China | fly to Shanghai | with China Eastern Airlines |
fly to Shanghai | with Virgin Atlantic | |
fly to Shanghai | with British Airways | |
Croatia | fly to Zagreb | with Croatia Airlines |
fly to Zagreb | with Court Line | |
Cyprus | fly to Larnaca | with British Airways |
fly to Larnaca | with Cyprus Airways | |
fly to Larnaca | with Aegean Airlines | |
Czech Republic | fly to Prague | with British Airways |
Denmark | fly to Copenhagen | with British Airways |
fly to Copenhagen | with SAS Scandinavian Airlines | |
Egypt | fly to Cairo | with Egyptair |
fly to Cairo | with British Airways | |
fly to Cairo | with BMI | |
fly to Cairo | with BMI Regional | |
Egypt | fly to Luxor | with Egyptair |
Egypt | fly to Sharm El Sheik | with Egyptair |
Ethiopia | fly to Addis Ababa | with Ethiopian Airlines |
Finland | fly to Helsinki | with Finnair |
fly to Helsinki | with British Airways | |
France | fly to Lyon | with British Airways |
France | fly to Nice | with British Airways |
fly to Nice | with BMI | |
fly to Nice | with BMI Regional | |
France | fly to Paris | with Air France |
fly to Paris | with British Airways | |
fly to Paris | with British Airways | |
France | fly to Toulouse | with British Airways |
Germany | fly to Berlin | with Lufthansa |
fly to Berlin | with British Airways | |
Germany | fly to Cologne | with Lufthansa |
Germany | fly to Dusseldorf | with Lufthansa |
fly to Dusseldorf | with British Airways | |
Germany | fly to Frankfurt | with British Airways |
fly to Frankfurt | with Lufthansa | |
Germany | fly to Hamburg | with British Airways |
fly to Hamburg | with Lufthansa | |
Germany | fly to Munich | with Lufthansa |
fly to Munich | with British Airways | |
Germany | fly to Stuttgart | with British Airways |
Ghana | fly to Accra | with Virgin Atlantic |
fly to Accra | with British Airways | |
Gibraltar | fly to Gibraltar | with British Airways |
Greece | fly to Athens | with British Airways |
fly to Athens | with Aegean Airlines | |
Hungary | fly to Budapest | with British Airways |
Iceland | fly to Reykjavik | with Icelandair |
India | fly to Bangalore | with British Airways |
India | fly to Chennai | with British Airways |
India | fly to Delhi | with Jet Airways |
fly to Delhi | with Air India | |
fly to Delhi | with British Airways | |
fly to Delhi | with Kingfisher Airlines | |
fly to Delhi | with Virgin Atlantic | |
India | fly to Hyderabad | with British Airways |
India | fly to Mumbai | with Jet Airways |
fly to Mumbai | with Air India | |
fly to Mumbai | with British Airways | |
fly to Mumbai | with Kingfisher Airlines | |
Ireland | fly to Cork | with Aer Lingus |
Ireland | fly to Dublin | with Aer Lingus |
fly to Dublin | with BMI | |
fly to Dublin | with BMI Regional | |
Ireland | fly to Shannon | with Aer Lingus |
Israel | fly to Tel Aviv | with El Al Israel Airlines |
fly to Tel Aviv | with British Airways | |
Italy | fly to Milan | with Alitalia |
fly to Milan | with British Airways | |
fly to Milan | with British Airways | |
Italy | fly to Pisa | with British Airways |
Italy | fly to Rome | with British Airways |
fly to Rome | with Alitalia | |
Italy | fly to Venice | with British Airways |
Japan | fly to Tokyo | with British Airways |
fly to Tokyo | with British Airways | |
fly to Tokyo | with Virgin Atlantic | |
fly to Tokyo | with ANA All Nippon Airways | |
fly to Tokyo | with Japan Airlines | |
Jordan | fly to Amman | with Royal Jordanian Airline |
fly to Amman | with BMI | |
fly to Amman | with BMI Regional | |
Kazakhstan | fly to Almaty | with Air Astana |
fly to Almaty | with BMI | |
fly to Almaty | with BMI Regional | |
Kenya | fly to Nairobi | with Virgin Atlantic |
fly to Nairobi | with Kenya Airways | |
fly to Nairobi | with British Airways | |
Kuwait | fly to Kuwait | with British Airways |
fly to Kuwait | with Kuwait Airways | |
Lebanon | fly to Beirut | with Middle East Airlines |
fly to Beirut | with BMI | |
fly to Beirut | with BMI Regional | |
Luxembourg | fly to Luxembourg | with British Airways |
Malaysia | fly to Kuala Lumpur | with Malaysia Airlines |
Maldives | fly to Male | with Sri Lankan Airlines |
Malta | fly to Malta | with Air Malta |
Mauritius | fly to Mauritius | with Air Mauritius |
Mexico | fly to Mexico City | with British Airways |
fly to Mexico City | with Aeromexico | |
Morocco | fly to Agadir | with BMI |
fly to Agadir | with BMI Regional | |
Morocco | fly to Casablanca | with BMI |
fly to Casablanca | with BMI Regional | |
fly to Casablanca | with Royal Air Maroc | |
Morocco | fly to Marrakech | with BMI |
fly to Marrakech | with BMI Regional | |
Morocco | fly to Tangier | with Royal Air Maroc |
Netherlands | fly to Amsterdam | with KLM |
fly to Amsterdam | with British Airways | |
Nigeria | fly to Abuja | with Flyhy Cargo Airlines |
fly to Abuja | with British Airways | |
Nigeria | fly to Lagos | with British Airways |
fly to Lagos | with Flyhy Cargo Airlines | |
fly to Lagos | with Virgin Atlantic | |
Norway | fly to Bergen | with BMI |
fly to Bergen | with BMI Regional | |
Norway | fly to Oslo | with SAS Scandinavian Airlines |
fly to Oslo | with British Airways | |
Norway | fly to Stavanger | with SAS Scandinavian Airlines |
fly to Stavanger | with BMI | |
fly to Stavanger | with BMI Regional | |
Oman | fly to Muscat | with Oman Air |
Pakistan | fly to Karachi | with Pakistan International Airlines |
Pakistan | fly to Lahore | with Pakistan International Airlines |
Poland | fly to Warsaw | with LOT Polish Airlines |
fly to Warsaw | with British Airways | |
Portugal | fly to Funchal | with TAP Air |
Portugal | fly to Lisbon | with British Airways |
fly to Lisbon | with TAP Air | |
Qatar | fly to Doha | with Qatar Airways |
Romania | fly to Bucharest | with British Airways |
fly to Bucharest | with Tarom | |
Russia | fly to Moscow | with BMI |
fly to Moscow | with BMI Regional | |
fly to Moscow | with British Airways | |
fly to Moscow | with Transaero Airlines | |
fly to Moscow | with Aeroflot Russian Airlines | |
Russia | fly to St. Petersburg | with British Airways |
Saudi Arabia | fly to Jeddah | with Saudi Arabian Airlines |
fly to Jeddah | with British Airways | |
Saudi Arabia | fly to Riyadh | with Saudi Arabian Airlines |
fly to Riyadh | with BMI | |
fly to Riyadh | with British Airways | |
fly to Riyadh | with BMI Regional | |
Serbia | fly to Belgrade | with Jat Airways |
Sierra Leone | fly to Freetown | with BMI |
fly to Freetown | with BMI Regional | |
Singapore | fly to Singapore | with Qantas Airways |
fly to Singapore | with Singapore Airlines | |
fly to Singapore | with British Airways | |
South Africa | fly to Cape Town | with British Airways |
fly to Cape Town | with South African Airways | |
fly to Cape Town | with Virgin Atlantic | |
South Africa | fly to Johannesburg | with Virgin Atlantic |
fly to Johannesburg | with South African Airways | |
fly to Johannesburg | with British Airways | |
South Korea | fly to Seoul | with Korean Air |
fly to Seoul | with Asiana Airlines | |
Spain | fly to Barcelona | with British Airways |
Spain | fly to Bilbao | with Vueling Airlines |
Spain | fly to La Coruna | with Vueling Airlines |
Spain | fly to Madrid | with Iberia |
fly to Madrid | with British Airways | |
Sri Lanka | fly to Colombo | with Sri Lankan Airlines |
Sweden | fly to Gothenburg Landvetter | with SAS Scandinavian Airlines |
fly to Gothenburg Landvetter | with British Airways | |
Sweden | fly to Stockholm | with SAS Scandinavian Airlines |
fly to Stockholm | with British Airways | |
Switzerland | fly to Basel | with BMI |
fly to Basel | with BMI Regional | |
fly to Basel | with British Airways | |
Switzerland | fly to Geneva | with British Airways |
fly to Geneva | with Swiss | |
Switzerland | fly to Zurich | with Swiss |
fly to Zurich | with British Airways | |
Syria | fly to Damascus | with BMI |
fly to Damascus | with Syrian Arab Airlines | |
fly to Damascus | with BMI Regional | |
Taiwan | fly to Taipei | with China Airlines |
Tanzania | fly to Dar Es Sallaam | with British Airways |
Thailand | fly to Bangkok | with British Airways |
fly to Bangkok | with Qantas Airways | |
fly to Bangkok | with Thai Airways | |
fly to Bangkok | with EVA Airways | |
Tunisia | fly to Tunis | with Tunis Air |
Turkey | fly to Istanbul | with Turkish Airlines |
fly to Istanbul | with British Airways | |
Turkmenistan | fly to Ashkhabad | with Turkmenistan |
Uganda | fly to Entebbe | with British Airways |
UK | fly to Aberdeen | with British Airways |
UK | fly to Belfast | with Aer Lingus |
fly to Belfast | with BMI | |
fly to Belfast | with BMI Regional | |
UK | fly to Edinburgh | with BMI |
fly to Edinburgh | with BMI Regional | |
fly to Edinburgh | with British Airways | |
UK | fly to Glasgow | with British Airways |
UK | fly to Manchester | with BMI |
fly to Manchester | with BMI Regional | |
fly to Manchester | with Biman Bangladesh Airlines | |
fly to Manchester | with British Airways | |
UK | fly to Newcastle | with British Airways |
Ukraine | fly to Kiev | with British Airways |
United Arab Emirates | fly to Abu Dhabi | with Etihad Airways |
fly to Abu Dhabi | with British Airways | |
United Arab Emirates | fly to Dubai | with British Airways |
fly to Dubai | with Virgin Atlantic | |
fly to Dubai | with Biman Bangladesh Airlines | |
fly to Dubai | with Emirates | |
fly to Dubai | with Royal Brunei Airlines | |
United States | fly to Atlanta | with British Airways |
fly to Atlanta | with Delta Air Lines | |
United States | fly to Chicago | with American Airlines |
fly to Chicago | with British Airways | |
fly to Chicago | with United Airlines | |
United States | fly to Dallas | with British Airways |
fly to Dallas | with American Airlines | |
United States | fly to Denver | with British Airways |
United States | fly to Houston | with British Airways |
fly to Houston | with Continental Airlines | |
United States | fly to Iowa | with Pakistan International Airlines |
United States | fly to Las Vegas | with British Airways |
United States | fly to Logan | with American Airlines |
fly to Logan | with Virgin Atlantic | |
fly to Logan | with British Airways | |
fly to Logan | with Delta Air Lines | |
United States | fly to Los Angeles | with British Airways |
fly to Los Angeles | with United Airlines | |
fly to Los Angeles | with Virgin Atlantic | |
fly to Los Angeles | with American Airlines | |
fly to Los Angeles | with Air New Zealand | |
United States | fly to Miami | with American Airlines |
fly to Miami | with Virgin Atlantic | |
fly to Miami | with Delta Air Lines | |
fly to Miami | with British Airways | |
United States | fly to Minneapolis | with Delta Air Lines |
United States | fly to New York | with Virgin Atlantic |
fly to New York | with Delta Air Lines | |
fly to New York | with Virgin Atlantic | |
fly to New York | with American Airlines | |
fly to New York | with Kuwait Airways | |
fly to New York | with British Airways | |
fly to New York | with Continental Airlines | |
fly to New York | with British Airways | |
United States | fly to Philidelphia | with British Airways |
fly to Philidelphia | with US Airways | |
United States | fly to Phoenix | with British Airways |
United States | fly to Raleigh | with American Airlines |
United States | fly to San Diego | with British Airways |
United States | fly to San Francisco | with British Airways |
fly to San Francisco | with Virgin Atlantic | |
fly to San Francisco | with United Airlines | |
United States | fly to Washington | with United Airlines |
fly to Washington | with British Airways | |
fly to Washington | with British Airways | |
fly to Washington | with Virgin Atlantic | |
Uzbekistan | fly to Tashkent | with Uzbekistan Airways |
Zambia | fly to Lusaka | with British Airways |
Flight Arrivals: London Heathrow Airport arrivals
Flight Departures: London Heathrow Airport departures
Useful links
Interesting fact: The London underground runs from central London to Heathrow Airport, allowing passengers to get from London to the airport in less than 1 hour. The underground extension was finished in 1977, making it 30 years old this year.