You are here: Home / Europe / UK / Birmingham / Birmingham International Airport
Birmingham airport is only 7 miles from Birmingham, and one mile from the M42 motorway. It has regular and reliable public transport to the airport including trains, coaches, buses, taxis and car hire.
Country | City | Airline |
---|---|---|
Barbados | fly to Bridgetown | with Thomsonfly |
Belgium | fly to Brussels | with Brussels Airlines |
Cyprus | fly to Larnaca | with Monarch Airlines |
fly to Larnaca | with Air Bourbon | |
Cyprus | fly to Paphos | with Thomsonfly |
Czech Republic | fly to Prague | with bmibaby |
Denmark | fly to Copenhagen | with SAS Scandinavian Airlines |
Egypt | fly to Hurghada | with Thomas Cook Airlines |
Egypt | fly to Sharm El Sheik | with Thomas Cook Airlines |
fly to Sharm El Sheik | with Thomsonfly | |
France | fly to Chambery | with Flybe |
France | fly to Grenoble | with Thomas Cook Airlines |
fly to Grenoble | with Easyjet | |
France | fly to Paris | with Air France |
fly to Paris | with Flybe | |
Gambia | fly to Banjul | with Thomas Cook Airlines |
Germany | fly to Dusseldorf | with Flybe |
fly to Dusseldorf | with Lufthansa | |
Germany | fly to Frankfurt | with Lufthansa |
Germany | fly to Hamburg | with Flybe |
Germany | fly to Hanover | with Flybe |
Germany | fly to Stuttgart | with Flybe |
Ireland | fly to Charlestown | with bmibaby |
Ireland | fly to Dublin | with Ryanair |
fly to Dublin | with Aer Lingus | |
Italy | fly to Milan | with Flybe |
Italy | fly to Turin | with Thomas Cook Airlines |
Lithuania | fly to Kuanas | with Ryanair |
Malta | fly to Malta | with Ryanair |
Mexico | fly to Cancun | with Thomsonfly |
Netherlands | fly to Amsterdam | with KLM |
fly to Amsterdam | with bmibaby | |
Poland | fly to Bydgoszcz | with Ryanair |
Poland | fly to Gdansk | with Ryanair |
Poland | fly to Katowice | with Ryanair |
Poland | fly to Rzeszow | with Ryanair |
Portugal | fly to Faro | with Ryanair |
fly to Faro | with Monarch Airlines | |
fly to Faro | with Air Bourbon | |
Portugal | fly to Funchal | with Thomsonfly |
Slovakia | fly to Bratislava | with Ryanair |
Spain | fly to Alicante | with Monarch Airlines |
fly to Alicante | with Thomsonfly | |
fly to Alicante | with Air Bourbon | |
fly to Alicante | with Ryanair | |
Spain | fly to Fuerteventura | with Monarch Airlines |
fly to Fuerteventura | with Thomas Cook Airlines | |
fly to Fuerteventura | with Air Bourbon | |
fly to Fuerteventura | with Ryanair | |
Spain | fly to Gerona | with Ryanair |
Spain | fly to Gran Canaria | with Monarch Airlines |
fly to Gran Canaria | with Thomsonfly | |
fly to Gran Canaria | with Ryanair | |
fly to Gran Canaria | with Air Bourbon | |
Spain | fly to Lanzarote | with Ryanair |
fly to Lanzarote | with Monarch Airlines | |
fly to Lanzarote | with Air Bourbon | |
fly to Lanzarote | with Thomas Cook Airlines | |
fly to Lanzarote | with Thomsonfly | |
Spain | fly to Malaga | with Thomsonfly |
fly to Malaga | with Ryanair | |
fly to Malaga | with Monarch Airlines | |
fly to Malaga | with Air Bourbon | |
Spain | fly to Teneriffa | with Thomas Cook Airlines |
fly to Teneriffa | with Thomsonfly | |
fly to Teneriffa | with Ryanair | |
fly to Teneriffa | with Monarch Airlines | |
fly to Teneriffa | with Air Bourbon | |
Sweden | fly to Gothenburg Landvetter | with City Airline |
Switzerland | fly to Geneva | with bmibaby |
fly to Geneva | with Easyjet | |
Switzerland | fly to Zurich | with Swiss |
Turkey | fly to Istanbul | with Turkish Airlines |
Turkmenistan | fly to Ashkhabad | with Turkmenistan |
UK | fly to Aberdeen | with Flybe |
UK | fly to Belfast | with bmibaby |
fly to Belfast | with Flybe | |
UK | fly to Edinburgh | with Flybe |
UK | fly to Glasgow | with Flybe |
UK | fly to Guernsey | with Flybe |
UK | fly to Inverness | with Flybe |
UK | fly to Isle of Man | with Flybe |
UK | fly to Jersey | with Flybe |
UK | fly to Londonderry | with Ryanair |
UK | fly to Newcastle | with Eastern Airways |
United Arab Emirates | fly to Dubai | with Emirates |
United States | fly to Iowa | with Pakistan International Airlines |
United States | fly to New York | with Continental Airlines |
Flight Arrivals: Birmingham International Airport arrivals
Flight Departures: Birmingham International Airport departures
Useful links
Interesting fact: Birmingham International Airport is the fifth largest airport in the UK. It is also the third largest for charter traffic and is the second largest in terms of business travellers - Heathrow has the most.